Prising | ||
---|---|---|
Startpris | Nkr 28 / måned | Nkr 1.74 / måned |
Gratis domene | Nei | Ja |
Brukervurderinger | ||
---|---|---|
Pålitelighet | 9.3 / 10 | 9.3 / 10 |
Prising | 9.1 / 10 | 9.3 / 10 |
Brukervennlig | 9.3 / 10 | 9.3 / 10 |
Support | 9.3 / 10 | 9.3 / 10 |
Funksjoner | 9.3 / 10 | 9.3 / 10 |
Brukeromtaler | ||
---|---|---|
Siste positive omtale |
![]() Awesome hosting
2021 mar. 2
Very reliable and fast hosting service!!!
|
![]() Super Profissionais
2019 aug. 24
|
Siste negative omtale |
![]() Disappointing Support ...
2021 jan. 8
As a software engineer, I do not trust A2 Hosting with any of my personal information or website hosting. Their policies are ...
Mer
very clearly flawed (or nonexistent? They’re busy trying to take down my reviews rather than fix their problems) insofar as account recovery and their support staff, to my direct experience, is very susceptible to phishing. I will not return to or recommend A2 in the future. Very disappointing staff. This is in addition to receiving poor website hosting help in the past.
Mindre
|
Serverlokasjoner | ||
---|---|---|
North America | Ja | Nei |
Europe | Ja | Nei |
Asia | Ja | Nei |
Oceania | Nei | Nei |
South America | Nei | Ja |
Africa & Middle East | Nei | Nei |
Delte hostingplaner | ||
---|---|---|
Plan-navn | Startup | Cloud I SSD CA |
Plass | 100 GB | 15 GB |
Båndbredde | Ubegrenset | Ubegrenset |
Panel | cpanel | cpanel |
Antall nettsteder | 1 | 1 |
Funksjoner | ||
Pris | Nkr 28 | Nkr 8.71 |
Plan-navn | Drive | BR-Cloud I SSD |
Plass | Ubegrenset | 10 GB |
Båndbredde | Ubegrenset | Ubegrenset |
Panel | cpanel | cpanel |
Antall nettsteder | N/A | 1 |
Funksjoner | ||
Pris | Nkr 46 | Nkr 8.71 |
Plan-navn | Turbo Boost | – |
Plass | Ubegrenset | – |
Båndbredde | Ubegrenset | – |
Panel | cpanel | – |
Antall nettsteder | N/A | N/A |
Funksjoner | – | |
Pris | Nkr 91 | – |
Plan-navn | Turbo Max | – |
Plass | Ubegrenset | – |
Båndbredde | Ubegrenset | – |
Panel | cpanel | – |
Antall nettsteder | N/A | N/A |
Funksjoner | – | |
Pris | Nkr 137 | – |
Se alle Delt hosting planene | ||
Plan-navn | – | – |
Plass | – | – |
Båndbredde | – | – |
Panel | – | – |
Antall nettsteder | N/A | N/A |
Funksjoner | – | – |
Pris | – | – |
VPS-planer | ||
---|---|---|
Plan-navn | Runway 1 - Unmanaged | Cloud VPS BR I |
Plass | 150 GB | 100 GB |
CPU | 1 kjerne | 2 kjerner |
RAM | 1 GB | 8 GB |
OS | Linux | Linux |
Pris | Nkr 46 | Nkr 7.89 |
Plan-navn | Runway 2 - Unmanaged | Cloud VPS BR II |
Plass | 250 GB | 100 GB |
CPU | 2 kjerner | 4 kjerner |
RAM | 2 GB | 16 GB |
OS | Linux | Linux |
Pris | Nkr 73 | Nkr 11.93 |
Plan-navn | Runway 4 - Unmanaged | Cloud VPS BR III |
Plass | 450 GB | Ubegrenset |
CPU | 4 kjerner | 10 kjerner |
RAM | 4 GB | 24 GB |
OS | Linux | Linux |
Pris | Nkr 91 | Nkr 19.55 |
Plan-navn | Supersonic 8 | Cloud CA SSD - I |
Plass | 150 GB | 15 GB |
CPU | 2 kjerner | 1 x 3.10GHz |
RAM | 8 GB | 2 GB |
OS | Linux | Linux |
Pris | Nkr 329 | Nkr 1.97 |
Plan-navn | Supersonic 16 | Cloud CA SSD - II |
Plass | 250 GB | 30 GB |
CPU | 6 kjerner | 1 x 2.40GHz |
RAM | 16 GB | 6 GB |
OS | Linux | |
Pris | Nkr 530 | Nkr 4.44 |
Plan-navn | Supersonic 32 | Cloud CA SSD - III |
Plass | 450 GB | 50 GB |
CPU | 8 kjerner | 2 x 2.40GHz |
RAM | 32 GB | 9 GB |
OS | Linux | |
Pris | Nkr 731 | Nkr 6.41 |
Plan-navn | Lift 4 | – |
Plass | 150 GB | – |
CPU | 4 kjerner | – |
RAM | 4 GB | – |
OS | Linux | – |
Pris | Nkr 319 | – |
Plan-navn | Lift 8 | – |
Plass | 250 GB | – |
CPU | 6 kjerner | – |
RAM | 8 GB | – |
OS | Linux | – |
Pris | Nkr 455 | – |
Plan-navn | Lift 16 | – |
Plass | 450 GB | – |
CPU | 8 kjerner | – |
RAM | 16 GB | – |
OS | Linux | – |
Pris | Nkr 546 | – |
Plan-navn | Mach 8 | – |
Plass | 150 GB | – |
CPU | 2 kjerner | – |
RAM | 8 GB | – |
OS | Linux | – |
Pris | Nkr 714 | – |
Plan-navn | Mach 16 | – |
Plass | 250 GB | – |
CPU | 6 kjerner | – |
RAM | 16 GB | – |
OS | Linux | – |
Pris | Nkr 968 | – |
Plan-navn | Mach 32 | – |
Plass | 450 GB | – |
CPU | 8 kjerner | – |
RAM | 32 GB | – |
OS | Linux | – |
Pris | Nkr 1,233 | – |
Se alle VPS planene | ||
Plan-navn | – | – |
Plass | – | – |
CPU | – | – |
RAM | – | – |
OS | – | – |
Pris | – | – |
Dedikerte serverplaner | ||
---|---|---|
Plan-navn | Sprint - Unmanaged | Dedicado BR SD-I |
Plass | 1 TB | 240 GB |
CPU | 2 x 3.10GHz | 4 x 3.60GHz |
RAM | 8 GB | 8 GB |
OS | Linux | Linux |
Pris | Nkr 907 | Nkr 109.73 |
Plan-navn | Exceed - Unmanaged | Dedicato BR SD-II |
Plass | 1 TB | 480 GB |
CPU | 4 x 2.40GHz | 4 x 3.20GHz |
RAM | 8 GB | 32 GB |
OS | Linux | Linux |
Pris | Nkr 1,511 | Nkr 139.75 |
Plan-navn | Mach - Unmanaged | Dedicato BR SD-III |
Plass | 2 TB | 240 GB |
CPU | 8 x 2.10GHz | 8 x 2.66GHz |
RAM | 16 GB | 64 GB |
OS | Linux | Linux |
Pris | Nkr 2,275 | Nkr 174.33 |
Plan-navn | Sprint - Managed | DEDICADO CA-1 |
Plass | 1 TB | 2.05 TB |
CPU | 2 x 3.10GHz | 4 x 3.80GHz |
RAM | 8 GB | 32 GB |
OS | Linux | Linux |
Pris | Nkr 1,283 | Nkr 59.26 |
Plan-navn | Exceed - Managed | DEDICADO CA-2 |
Plass | 1 TB | 960 GB |
CPU | 4 x 2.40GHz | 4 x 3.80GHz |
RAM | 8 GB | 64 GB |
OS | Linux | Linux |
Pris | Nkr 1,889 | Nkr 72.10 |
Plan-navn | Mach - Managed | Dedicado CA-3 |
Plass | 2 TB | 4 TB |
CPU | 12 x 2.10GHz | 4 x 3.00GHz |
RAM | 16 GB | 64 GB |
OS | Linux | Linux |
Pris | Nkr 2,643 | Nkr 84.94 |
Plan-navn | SPRINT+SSD | – |
Plass | 256 GB | – |
CPU | 2 x 3.10GHz | – |
RAM | 8 GB | – |
OS | Linux | – |
Pris | Nkr 1,183 | – |
Plan-navn | EXCEED+SSD | – |
Plass | 256 GB | – |
CPU | 4 x 2.40GHz | – |
RAM | 8 GB | – |
OS | Linux | – |
Pris | Nkr 1,847 | – |
Plan-navn | MACH + SSD | – |
Plass | 256 GB | – |
CPU | 8 x 2.10GHz | – |
RAM | 16 GB | – |
OS | Linux | – |
Pris | Nkr 2,275 | – |
Plan-navn | SPRINT ROOT SERVER | – |
Plass | 2 TB | – |
CPU | 2 x 3.10GHz | – |
RAM | 8 GB | – |
OS | Linux | – |
Pris | Nkr 1,283 | – |
Plan-navn | EXCEED ROOT SERVER | – |
Plass | 2 TB | – |
CPU | 4 x 2.40GHz | – |
RAM | 8 GB | – |
OS | Linux | – |
Pris | Nkr 1,889 | – |
Plan-navn | MACH ROOT SERVER | – |
Plass | 2 TB | – |
CPU | 8 x 2.10GHz | – |
RAM | 16 GB | – |
OS | Linux | – |
Pris | Nkr 2,645 | – |
Se alle Dedikert server planene | ||
Plan-navn | – | – |
Plass | – | – |
CPU | – | – |
RAM | – | – |
OS | – | – |
Pris | – | – |
Skylagringsplaner | ||
---|---|---|
Plan-navn | Runway 1 | BR-Cloud I SSD |
Plass | 150 GB | 15 GB |
CPU | 2 x 0.60GHz | 1 x 2.00GHz |
RAM | 1 GB | 3 GB |
Båndbredde | 2 TB | Ubegrenset |
Pris | Nkr 46 | Nkr 3.45 |
Plan-navn | Runway 2 | BR-Cloud II SSD |
Plass | 250 GB | 30 GB |
CPU | 2 x 0.60GHz | 1 x 2.00GHz |
RAM | 2 GB | 6 GB |
Båndbredde | 3 TB | Ubegrenset |
Pris | Nkr 73 | Nkr 5.52 |
Plan-navn | Runway 4 | BR-Cloud III SSD |
Plass | 450 GB | 50 GB |
CPU | 2 x 0.60GHz | 1 x 2.00GHz |
RAM | 4 GB | 9 GB |
Båndbredde | 4 TB | Ubegrenset |
Pris | Nkr 91 | Nkr 278.71 |
Plan-navn | Supersonic 8 | CA-Cloud I SSD |
Plass | 150 GB | 15 GB |
CPU | 2 kjerner | 1 x 2.00GHz |
RAM | 8 GB | 2.95 GB |
Båndbredde | 2 TB | Ubegrenset |
Pris | Nkr 273 | Nkr 1.97 |
Plan-navn | Supersonic 16 | CA-Cloud II SSD |
Plass | 250 GB | 30 GB |
CPU | 6 kjerner | 1 x 2.00GHz |
RAM | 16 GB | 5.88 GB |
Båndbredde | 3 TB | Ubegrenset |
Pris | Nkr 455 | Nkr 4.44 |
Plan-navn | Supersonic 32 | CA-Cloud III SSD |
Plass | 450 GB | 50 GB |
CPU | 8 kjerner | 1 x 2.00GHz |
RAM | 32 GB | 8.81 GB |
Båndbredde | 4 TB | Ubegrenset |
Pris | Nkr 637 | Nkr 6.41 |
Se alle Sky-hosting planene | ||
Plan-navn | – | – |
Plass | – | – |
CPU | – | – |
RAM | – | – |
Båndbredde | – | – |
Pris | – | – |
Webutviklingsplaner | ||
---|---|---|
Plan-navn | – | SITE PRO |
Plass | – | 5 TB |
CPU | – | - |
RAM | – | 0 B |
Pris | – | Nkr 113.21 |
Plan-navn | – | – |
Plass | – | – |
CPU | – | – |
RAM | – | – |
Pris | – | – |
Forhandlerplaner | ||
---|---|---|
Plan-navn | Kickstart | BR-REVENDA CLOUD-I |
Plass | 60 GB | 80 GB |
Båndbredde | 599.96 GB | Ubegrenset |
Panel | whm | whm |
Pris | Nkr 173 | Nkr 9.88 |
Plan-navn | Launch | BR REVENDA CLOUD-2 |
Plass | 100 GB | 150 GB |
Båndbredde | 1 TB | Ubegrenset |
Panel | whm | whm |
Pris | Nkr 228 | Nkr 18.08 |
Plan-navn | Grow | BR REVENDA CLOUD-3 |
Plass | 170 GB | 250 GB |
Båndbredde | 1.7 TB | Ubegrenset |
Panel | whm | whm |
Pris | Nkr 319 | Nkr 419.66 |
Plan-navn | Scale | CA REVENDA CLOUD-1 |
Plass | 270 GB | 80 GB |
Båndbredde | 2.6 TB | Ubegrenset |
Panel | whm | whm |
Pris | Nkr 410 | Nkr 139.35 |
Plan-navn | – | CA REVENDA CLOUD-2 |
Plass | – | 150 GB |
Båndbredde | – | Ubegrenset |
Panel | – | whm |
Pris | – | Nkr 278.71 |
Plan-navn | – | CA REVENDA CLOUD-3 |
Plass | – | 250 GB |
Båndbredde | – | Ubegrenset |
Panel | – | whm |
Pris | – | Nkr 522.59 |
Se alle Forhandlere planene | ||
Plan-navn | – | – |
Plass | – | – |
Båndbredde | – | – |
Panel | – | – |
Pris | – | – |
SSL-planer | ||
---|---|---|
Plan-navn | – | Comodo SSL Essential + IP |
Funksjoner | – |
Validação por Domínio Emissão em 24 horas Garantia de US$10.000 Marca Reconhecida Selo Estático Encriptação SSL até 256 bits Instalação Rápida e Fácil Domínio Único Sem Subdomínios
|
Garanti | – | Nkr 0.00 |
Pris | – | Nkr 520.35 |
Plan-navn | – | Comodo Essential Wildcard + IP |
Funksjoner | – |
Validação por Domínio Emissão em 2 dias Garantia de US$10.000 Marca Reconhecida Selo Estático Encriptação SSL até 256 bits Instalação Rápida e Fácil Domínios Único Subdomínios Múltiplos
|
Garanti | – | Nkr 0.00 |
Pris | – | Nkr 1,443.62 |
Plan-navn | – | Comodo PremiumSSL Wildcard + IP |
Funksjoner | – |
Validação por Domínio Emissão em 2 dias Marca Reconhecida Selo Estático Encriptação SSL até 256 bits Instalação Rápida e Fácil Domínios Múltiplos Subdomínios Múltiplos
|
Garanti | – | Nkr 0.00 |
Pris | – | Nkr 1.74 |
Se alle SSL planene | ||
Plan-navn | – | – |
Funksjoner | – | – |
Garanti | – | – |
Pris | – | – |
Funksjoner | ||
---|---|---|
Support Services | ||
Live Chat | Ja | Ja |
Phone Support | Ja | Ja |
Email Support | Ja | Ja |
Forum Support | Ja | No |
Video guides | Ja | Ja |
Knowledgebase | Ja | Ja |
CMS Support | ||
Wordpress | Ja | Ja |
Managed Wordpress | Ja | Ja |
Joomla | Ja | Ja |
Drupal | Ja | Ja |
Magento | Ja | Ja |
Fantastico | Ja | Ja |
Presta Shop | Ja | Ja |
ZenCart | Ja | Ja |
OS Support | ||
Windows | No | Ja |
Linux | Ja | Ja |
Language Support | ||
PHP | Ja | Ja |
Java | Ja | No |
Python | Ja | Ja |
NodeJS | Ja | Ja |
Django | Ja | No |
Perl | Ja | Ja |
Ruby on Rails | Ja | Ja |
Database Support | ||
MongoDB | Ja | No |
MySQL | Ja | Ja |
PostgreSQL | Ja | Ja |
Payment Types Support | ||
PayPal | Ja | Ja |
Credit Card | Ja | Ja |
MoneyBookers | Ja | No |
Wire Transfer | Ja | No |
Webmoney | No | No |
Bitcoin | No | Ja |