Prising | ||
---|---|---|
Startpris | Nkr 28 / måned | Nkr 23 / måned |
Gratis domene | Nei | Ja |
Brukervurderinger | ||
---|---|---|
Pålitelighet | 9.3 / 10 | 3.2 / 10 |
Prising | 9.1 / 10 | 3.5 / 10 |
Brukervennlig | 9.3 / 10 | 3.2 / 10 |
Support | 9.3 / 10 | 3 / 10 |
Funksjoner | 9.3 / 10 | 3.2 / 10 |
Brukeromtaler | ||
---|---|---|
Siste positive omtale |
![]() Very good!
2021 apr. 13
A2 hosting support replied very fast and there’s answer was great and the support agent was friendly.
|
![]() 2 sites hosted, no pro...
2019 okt. 13
I host 2 sites , which I've had for more than 2 years. Had no problems and in fact, I once registered a site and then cancell...
Mer
ed it a day later. They refunded me promptly, no problems. I have also communicated with their customer service several times and they have been very helpful whenevr I need the help. I would happily reccommend them...
Mindre
|
Siste negative omtale |
![]() Hopeless Response and ...
2021 mar. 28
We purchased "Web Hosting - Turbo Boost Web Hosting" package from A2 Hosting. They're not even able to solve simple database ...
Mer
issues for their PostgreSQL hosting.
Mindre
This is the 11th day of our purchase and we've not been able to get any satisfactory resolution for our issues. All we get are arbitrary, vague and arrogant replies. The support staff sucks and their response sucks even more. We dialled the local India support number but no one responds; all we hear is their irritating IVRS which blabbers a lot and then gets disconnected. We had to make an international call to the US Support number. We spoke to 3 agents, everytime a different one. All they could do was escalate the issue. Till date we have no resolution and this is very shameful on the part of A2 Hosting to fool around customers. This was not the A2 Hosting that I knew earlier. Earlier, they were very professional and now some jokers are just warming the seats doing nothing. Totally incompetent and incapable support system. They only give support by "Tickets", and have clearly said that they cannot give telephonic support or by remote connections to my machine so that we can resolve issues. They're simply not interested in resolution of any issue and are wasting people's time and money. I wouldn't ever reccommend A2 Hosting to anyone ever in my lifetime. See the attached transcript of all the communications happened via tickets. This highlights the incompetence of A2 Hosting. I have deliberately not sanitized any part of the transcript so that what we say can be verified and validated as the truth. |
![]() After 10 years as a we...
2021 apr. 6
I have been with one.com from the very beginning. As a webmaster I have preferred to have 1 single supplier to my clients. Th...
Mer
eir services were good at start, but then something radical happened and from the year 2014 their charges have TRIPLED and shot through the roof:
Mindre
Web Space Small 1 year- Jan 27,2011- Paid £10.80 Web Space Small 1 year- Sept 9,2010 -Paid £10.80 Web Space Small 1 year - Jan 28,2011-Paid £10.80 Web Space Small 1 year - Oct 14,2010- Paid £10.80 Web Space Small 1 year - Oct 19,2010- Paid £10.80 Web Space Small 1 year - Oct 27,2010- Paid £10.80 Web Space Small 1 year - Feb 8,2011- Paid £10.80 Web Space Small 1 year - Feb 14,2011- Paid £10.80 Web Space Small 1 year - Mar 2, 2011- Paid £10.80 Web Space Small 1 year - May 16, 2011-Paid £10.80 Web Space Small 1 year - May 20, 2011-Paid £10.80 Web Space Small 1 year - Jun 3, 2011-Paid £10.80 Web Space Small 1 year- Jul 28, 2011- Paid £10.80 Web Space Small 1 year - Aug 15, 2011- Paid £10.80 Web Space Small 1 year - Jan 28, 2012- Paid £23.76 Web Space Small 1 year - Feb 19, 2012- Paid £10.80 Web Space Small 1 year - Sep 14, 2012- Paid £10.80 Web Space Small 1 year - Jan 15, 2013- Paid £10.80 Web Space Small 1 year - Jan 15, 2013- Paid £10.80 Web Space Small 1 year - Aug 15, 2013- Paid £23.76 Web Space Small 1 year - Oct 29, 2013-Paid £10.80 Web Space Starter (15 GB) - Dec 10, 2015-Paid £27.36 Web Space Starter (15 GB) - Dec 10,2015-Paid £19.80 Web Space Starter(15 GB) -Dec 15,2015-Paid £26.16 Web Space Starter (15 GB) - Feb 4 2016- Paid £24.96 Web Space Starter (15 GB) - Feb 8,201-Paid £10.80 Web Space Starter (15 GB) - Feb 14, 2016-Paid £30.30 Web Space Starter (15 GB) - Mar 21, 2016-Paid £24.96 Web Space Starter (15 GB) - Apr 4, 2016-Paid £24.96 Web Space Starter (15 GB) - Apr 27, 2016-Paid £24.96 Web Space Starter (15 GB) - Jul 11, 2016-Paid £27.36 Web Space Starter (15 GB) - Jul 15, 2016-Paid £19.44 Hosting Starter (25 GB) - Feb 24, 2018-Paid £18.96 Hosting Starter (25 GB) - Nov 30, 2018-Paid £34.95 Hosting Starter (25 GB) - Dec 29, 2018-Paid £9.00 Hosting Starter (25 GB) - Mar 18, 2019-Paid £9.60 Hosting Starter (25 GB) - Mar 29, 2019- Paid £9.00 Hosting Starter (25 GB) - Oct 30, 2019-Paid £34.95 Hosting Starter (25 GB) - Nov 30, 2019-Paid £34.95 Beginner - Dec 26, 2019- Paid £45.87 Beginner - 12 months Jan 18, 2020- Paid £40.87 Beginner - 12 months Jan 29, 2020- Paid £42.43 Beginner - 12 months Feb 14, 2020- Paid £58.43 Beginner - 12 months Mar 1, 2020-Paid £14.26 Beginner - 12 months Oct 30, 2020- Paid £47.43 Beginner - 12 months Nov 30, 2020-Paid £47.43 Beginner - 12 months Dec 26, 2020 - Paid £57.87 Beginner - 12 months Jan 17, 2021-Paid £52.87 Beginner - 12 months Jan 28, 2021-Paid £52.87 Beginner - 12 months Feb 13, 2021 -Paid £68.87 !!!!!!!! are you serious?????????????? Now of course the provider will say: "we have improved our services and made sure you get the best of todays market, we have given you more space and improved on the web builder, cyber security and analytics!" Now imagine the same business module at a car dealer, it would look like this: -------------------- =>In 2010 you pay £399 all inclusive and they though in a free service, MOT and mileage, because they are a new car dealer and need to attract clients. They ask you if you want to have a reseller discount and support you in your planning. => in 2020 you pay triple £1,199 because they hired a new Customer Help line, employed new techies and got some new diagnostic tools. You don't get your MOT and service any longer, although you have brought in a steady clientele for past 10 years. Nobody has asked you if you find their new charges fair, how they can help you to grow your business and if you plan to expand. Following this partnership agreement you close down the business. This is how my work with one.com looked like for past 10 years. Would you stay with the same supplier? Godaddy offer comparable package with no web pages limit and no web-space limit for 49per year. That's where all my client run off to. |
Serverlokasjoner | ||
---|---|---|
North America | Ja | Nei |
Europe | Ja | Ja |
Asia | Ja | Nei |
Oceania | Nei | Nei |
South America | Nei | Nei |
Africa & Middle East | Nei | Nei |
Delte hostingplaner | ||
---|---|---|
Plan-navn | Startup | Professional |
Plass | 100 GB | 100 GB |
Båndbredde | Ubegrenset | Ubegrenset |
Panel | cpanel | cpanel |
Antall nettsteder | 1 | N/A |
Funksjoner | ||
Pris | Nkr 28 | Nkr 23 |
Plan-navn | Drive | Professional Plus |
Plass | Ubegrenset | 200 GB |
Båndbredde | Ubegrenset | Ubegrenset |
Panel | cpanel | cpanel |
Antall nettsteder | N/A | N/A |
Funksjoner | ||
Pris | Nkr 46 | Nkr 33 |
Plan-navn | Turbo Boost | Business |
Plass | Ubegrenset | 500 GB |
Båndbredde | Ubegrenset | Ubegrenset |
Panel | cpanel | cpanel |
Antall nettsteder | N/A | N/A |
Funksjoner | ||
Pris | Nkr 91 | Nkr 56 |
Plan-navn | Turbo Max | – |
Plass | Ubegrenset | – |
Båndbredde | Ubegrenset | – |
Panel | cpanel | – |
Antall nettsteder | N/A | N/A |
Funksjoner | – | |
Pris | Nkr 137 | – |
Se alle Delt hosting planene | ||
Plan-navn | – | – |
Plass | – | – |
Båndbredde | – | – |
Panel | – | – |
Antall nettsteder | N/A | N/A |
Funksjoner | – | – |
Pris | – | – |
VPS-planer | ||
---|---|---|
Plan-navn | Runway 1 - Unmanaged | – |
Plass | 150 GB | – |
CPU | 1 kjerne | – |
RAM | 1 GB | – |
OS | Linux | – |
Pris | Nkr 46 | – |
Plan-navn | Runway 2 - Unmanaged | – |
Plass | 250 GB | – |
CPU | 2 kjerner | – |
RAM | 2 GB | – |
OS | Linux | – |
Pris | Nkr 73 | – |
Plan-navn | Runway 4 - Unmanaged | – |
Plass | 450 GB | – |
CPU | 4 kjerner | – |
RAM | 4 GB | – |
OS | Linux | – |
Pris | Nkr 91 | – |
Plan-navn | Supersonic 8 | – |
Plass | 150 GB | – |
CPU | 2 kjerner | – |
RAM | 8 GB | – |
OS | Linux | – |
Pris | Nkr 329 | – |
Plan-navn | Supersonic 16 | – |
Plass | 250 GB | – |
CPU | 6 kjerner | – |
RAM | 16 GB | – |
OS | – | |
Pris | Nkr 530 | – |
Plan-navn | Supersonic 32 | – |
Plass | 450 GB | – |
CPU | 8 kjerner | – |
RAM | 32 GB | – |
OS | – | |
Pris | Nkr 731 | – |
Plan-navn | Lift 4 | – |
Plass | 150 GB | – |
CPU | 4 kjerner | – |
RAM | 4 GB | – |
OS | Linux | – |
Pris | Nkr 319 | – |
Plan-navn | Lift 8 | – |
Plass | 250 GB | – |
CPU | 6 kjerner | – |
RAM | 8 GB | – |
OS | Linux | – |
Pris | Nkr 455 | – |
Plan-navn | Lift 16 | – |
Plass | 450 GB | – |
CPU | 8 kjerner | – |
RAM | 16 GB | – |
OS | Linux | – |
Pris | Nkr 546 | – |
Plan-navn | Mach 8 | – |
Plass | 150 GB | – |
CPU | 2 kjerner | – |
RAM | 8 GB | – |
OS | Linux | – |
Pris | Nkr 714 | – |
Plan-navn | Mach 16 | – |
Plass | 250 GB | – |
CPU | 6 kjerner | – |
RAM | 16 GB | – |
OS | Linux | – |
Pris | Nkr 968 | – |
Plan-navn | Mach 32 | – |
Plass | 450 GB | – |
CPU | 8 kjerner | – |
RAM | 32 GB | – |
OS | Linux | – |
Pris | Nkr 1,233 | – |
Se alle VPS planene | ||
Plan-navn | – | – |
Plass | – | – |
CPU | – | – |
RAM | – | – |
OS | – | – |
Pris | – | – |
Dedikerte serverplaner | ||
---|---|---|
Plan-navn | Sprint - Unmanaged | – |
Plass | 1 TB | – |
CPU | 2 x 3.10GHz | – |
RAM | 8 GB | – |
OS | Linux | – |
Pris | Nkr 907 | – |
Plan-navn | Exceed - Unmanaged | – |
Plass | 1 TB | – |
CPU | 4 x 2.40GHz | – |
RAM | 8 GB | – |
OS | Linux | – |
Pris | Nkr 1,511 | – |
Plan-navn | Mach - Unmanaged | – |
Plass | 2 TB | – |
CPU | 8 x 2.10GHz | – |
RAM | 16 GB | – |
OS | Linux | – |
Pris | Nkr 2,275 | – |
Plan-navn | Sprint - Managed | – |
Plass | 1 TB | – |
CPU | 2 x 3.10GHz | – |
RAM | 8 GB | – |
OS | Linux | – |
Pris | Nkr 1,283 | – |
Plan-navn | Exceed - Managed | – |
Plass | 1 TB | – |
CPU | 4 x 2.40GHz | – |
RAM | 8 GB | – |
OS | Linux | – |
Pris | Nkr 1,889 | – |
Plan-navn | Mach - Managed | – |
Plass | 2 TB | – |
CPU | 12 x 2.10GHz | – |
RAM | 16 GB | – |
OS | Linux | – |
Pris | Nkr 2,643 | – |
Plan-navn | SPRINT+SSD | – |
Plass | 256 GB | – |
CPU | 2 x 3.10GHz | – |
RAM | 8 GB | – |
OS | Linux | – |
Pris | Nkr 1,183 | – |
Plan-navn | EXCEED+SSD | – |
Plass | 256 GB | – |
CPU | 4 x 2.40GHz | – |
RAM | 8 GB | – |
OS | Linux | – |
Pris | Nkr 1,847 | – |
Plan-navn | MACH + SSD | – |
Plass | 256 GB | – |
CPU | 8 x 2.10GHz | – |
RAM | 16 GB | – |
OS | Linux | – |
Pris | Nkr 2,275 | – |
Plan-navn | SPRINT ROOT SERVER | – |
Plass | 2 TB | – |
CPU | 2 x 3.10GHz | – |
RAM | 8 GB | – |
OS | Linux | – |
Pris | Nkr 1,283 | – |
Plan-navn | EXCEED ROOT SERVER | – |
Plass | 2 TB | – |
CPU | 4 x 2.40GHz | – |
RAM | 8 GB | – |
OS | Linux | – |
Pris | Nkr 1,889 | – |
Plan-navn | MACH ROOT SERVER | – |
Plass | 2 TB | – |
CPU | 8 x 2.10GHz | – |
RAM | 16 GB | – |
OS | Linux | – |
Pris | Nkr 2,645 | – |
Se alle Dedikert server planene | ||
Plan-navn | – | – |
Plass | – | – |
CPU | – | – |
RAM | – | – |
OS | – | – |
Pris | – | – |
Skylagringsplaner | ||
---|---|---|
Plan-navn | Runway 1 | – |
Plass | 150 GB | – |
CPU | 2 x 0.60GHz | – |
RAM | 1 GB | – |
Båndbredde | 2 TB | – |
Pris | Nkr 46 | – |
Plan-navn | Runway 2 | – |
Plass | 250 GB | – |
CPU | 2 x 0.60GHz | – |
RAM | 2 GB | – |
Båndbredde | 3 TB | – |
Pris | Nkr 73 | – |
Plan-navn | Runway 4 | – |
Plass | 450 GB | – |
CPU | 2 x 0.60GHz | – |
RAM | 4 GB | – |
Båndbredde | 4 TB | – |
Pris | Nkr 91 | – |
Plan-navn | Supersonic 8 | – |
Plass | 150 GB | – |
CPU | 2 kjerner | – |
RAM | 8 GB | – |
Båndbredde | 2 TB | – |
Pris | Nkr 273 | – |
Plan-navn | Supersonic 16 | – |
Plass | 250 GB | – |
CPU | 6 kjerner | – |
RAM | 16 GB | – |
Båndbredde | 3 TB | – |
Pris | Nkr 455 | – |
Plan-navn | Supersonic 32 | – |
Plass | 450 GB | – |
CPU | 8 kjerner | – |
RAM | 32 GB | – |
Båndbredde | 4 TB | – |
Pris | Nkr 637 | – |
Se alle Sky-hosting planene | ||
Plan-navn | – | – |
Plass | – | – |
CPU | – | – |
RAM | – | – |
Båndbredde | – | – |
Pris | – | – |
Webutviklingsplaner | ||
---|---|---|
Plan-navn | 1-PAGE | – |
Plass | 100.04 MB | – |
CPU | - | – |
RAM | 0 B | – |
Pris | Nkr 28 | – |
Plan-navn | BASIC | – |
Plass | 249.96 MB | – |
CPU | - | – |
RAM | 0 B | – |
Pris | Nkr 82 | – |
Plan-navn | BUSINESS | – |
Plass | 5 GB | – |
CPU | - | – |
RAM | 0 B | – |
Pris | Nkr 137 | – |
Plan-navn | ENTERPRISE | – |
Plass | Ubegrenset | – |
CPU | - | – |
RAM | 0 B | – |
Pris | Nkr 173 | – |
Se alle Publiseringsverktøy planene | ||
Plan-navn | – | – |
Plass | – | – |
CPU | – | – |
RAM | – | – |
Pris | – | – |
CDN-planer | ||
---|---|---|
Plan-navn | STARTUP | – |
Båndbredde | Ubegrenset | – |
Antall nettsteder | 1 | N/A |
Funksjoner |
1 Website 100 GB SSD Storage Free & Easy Site Migration Money-Back Guarantee
|
– |
Pris | Nkr 28 | – |
Plan-navn | DRIVE | – |
Båndbredde | Ubegrenset | – |
Antall nettsteder | N/A | N/A |
Funksjoner |
Unlimited Websites Unlimited SSD Storage Free & Easy Site Migration Free Automatic Backups Money-Back Guarantee
|
– |
Pris | Nkr 46 | – |
Plan-navn | TURBO BOOST | – |
Båndbredde | Ubegrenset | – |
Antall nettsteder | N/A | N/A |
Funksjoner |
Unlimited Websites Unlimited NVMe Storage Free & Easy Site Migration Free Automatic Backups Turbo (Up To 20X Faster) Money-Back Guarantee
|
– |
Pris | Nkr 91 | – |
Plan-navn | TURBO MAX | – |
Båndbredde | Ubegrenset | – |
Antall nettsteder | N/A | N/A |
Funksjoner |
Unlimited Websites Unlimited NVMe Storage Free & Easy Site Migratiion Free Automatic Backups Turbo (Up To 20X Faster) 5X More Resources Money-Back Guarantee
|
– |
Pris | Nkr 137 | – |
Se alle CDN planene | ||
Plan-navn | – | – |
Båndbredde | – | – |
Antall nettsteder | N/A | N/A |
Funksjoner | – | – |
Pris | – | – |
Forhandlerplaner | ||
---|---|---|
Plan-navn | Kickstart | – |
Plass | 60 GB | – |
Båndbredde | 599.96 GB | – |
Panel | whm | – |
Pris | Nkr 173 | – |
Plan-navn | Launch | – |
Plass | 100 GB | – |
Båndbredde | 1 TB | – |
Panel | whm | – |
Pris | Nkr 228 | – |
Plan-navn | Grow | – |
Plass | 170 GB | – |
Båndbredde | 1.7 TB | – |
Panel | whm | – |
Pris | Nkr 319 | – |
Plan-navn | Scale | – |
Plass | 270 GB | – |
Båndbredde | 2.6 TB | – |
Panel | whm | – |
Pris | Nkr 410 | – |
Se alle Forhandlere planene | ||
Plan-navn | – | – |
Plass | – | – |
Båndbredde | – | – |
Panel | – | – |
Pris | – | – |
SSL-planer | ||
---|---|---|
Plan-navn | Single site SSL | – |
Funksjoner |
Domain Validated Static Site Seal Issued In Minutes
|
– |
Garanti | Nkr 10,000.00 | – |
Pris | Nkr 182 | – |
Plan-navn | Wildcard SSL | – |
Funksjoner |
Domain Validated Dynamic Site Seal Issued In Minutes Unlimited Subdomains
|
– |
Garanti | Nkr 10,000.00 | – |
Pris | Nkr 819 | – |
Plan-navn | Premium SSL | – |
Funksjoner |
Domain Validated Dynamic Site Seal 1-5 Day Issuance Full Business Verification
|
– |
Garanti | Nkr 1,250,000.00 | – |
Pris | Nkr 1,629 | – |
Plan-navn | Advanced SSL | – |
Funksjoner |
Domain Validated Dynamic Site Seal 1-5 Day Issuance Full Business Verification Extended Validation
|
– |
Garanti | Nkr 1,500,000.00 | – |
Pris | Nkr 2,448 | – |
Se alle SSL planene | ||
Plan-navn | – | – |
Funksjoner | – | – |
Garanti | – | – |
Pris | – | – |
Funksjoner | ||
---|---|---|
Support Services | ||
Live Chat | Ja | Ja |
Phone Support | Ja | Ja |
Email Support | Ja | Ja |
Forum Support | Ja | No |
Video guides | Ja | No |
Knowledgebase | Ja | No |
CMS Support | ||
Wordpress | Ja | Ja |
Managed Wordpress | Ja | No |
Joomla | Ja | No |
Drupal | Ja | No |
Magento | Ja | No |
Fantastico | Ja | No |
Presta Shop | Ja | No |
ZenCart | Ja | No |
OS Support | ||
Windows | No | No |
Linux | Ja | Ja |
Language Support | ||
PHP | Ja | Ja |
Java | Ja | No |
Python | Ja | No |
NodeJS | Ja | No |
Django | Ja | No |
Perl | Ja | No |
Ruby on Rails | Ja | No |
Database Support | ||
MongoDB | Ja | No |
MySQL | Ja | Ja |
PostgreSQL | Ja | No |
Payment Types Support | ||
PayPal | Ja | Ja |
Credit Card | Ja | No |
MoneyBookers | Ja | No |
Wire Transfer | Ja | No |
Webmoney | No | No |
Bitcoin | No | No |