

| Plan-navn | Plass | CPU | RAM | OS | Pris | Poengsum | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | Nkr 39 | 4.8 | Se Plan |

| Plan-navn | Plass | CPU | RAM | OS | Pris | Poengsum | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | Nkr 16 | 5.0 | Se Plan | |||
| Hostinger Reach | - | Nkr 19 | 5.0 | Se Plan | |||
| Premium | 20 GB | - | Nkr 23 | 4.7 | Se Plan |

| Plan-navn | Plass | CPU | RAM | OS | Pris | Poengsum | |
|---|---|---|---|---|---|---|---|
| Professional Email | - | Nkr 16 | 4.5 | Se Plan | |||
| NVMe 2 | 50 GB | 1 kjerne | 2 GB | Nkr 20 | 4.5 | Se Plan | |
| Professional Email Plus | - | Nkr 24 | 4.5 | Se Plan |

| Plan-navn | Plass | CPU | RAM | OS | Pris | Poengsum | |
|---|---|---|---|---|---|---|---|
| Grow | 1 kjerne | 15.1 GB | Nkr 10 | 4.7 | Se Plan | ||
| Mail Basic 1 | - | Nkr 11 | 4.7 | Se Plan |

| Plan-navn | Plass | CPU | RAM | OS | Pris | Poengsum | |
|---|---|---|---|---|---|---|---|
| BRONZE | 30 GB | - | Nkr 6 | 4.8 | Se Plan | ||
| BRONZE PACKAGE | 30 GB | - | Nkr 6 | 4.6 | Se Plan | ||
| SILVER PACKAGE | 50 GB | - | Nkr 10 | 5.0 | Se Plan |
| Plan-navn | Plass | Båndbredde | OS | Panel | Antall nettsteder | Pris | |
|---|---|---|---|---|---|---|---|
| 3 GB SSD | 2 GB | 399.97 GB | cPanel | 3 | Nkr 0 | Detaljer | |
| PNR 5 GB SSD | 5 GB | 1 TB | cPanel | 3 | Nkr 0 | Detaljer | |
| PNR 1 GB SSD | 1 GB | 150.02 GB | cPanel | 3 | Nkr 0 | Detaljer | |
| PNR 2 GB SSD | 2 GB | 199.99 GB | cPanel | 3 | Nkr 0 | Detaljer | |
| DH 500MB SSD NVMe | 500.02 MB | 49.97 GB | cPanel | 1 | Nkr 12 | Detaljer | |
| PNR 500 MB SSD | 500.02 MB | 100.04 GB | cPanel | 3 | Nkr 13 | Detaljer | |
| BDIX SSD 1 GB NVMe | 1 GB | 100.04 GB | cPanel | Ubegrenset | Nkr 16 | Detaljer | |
| DH 1GB SSD NVMe | 1 GB | 100.04 GB | cPanel | 1 | Nkr 16 | Detaljer | |
| WinBasic 500MB | 500.02 MB | 49.97 GB | cPanel | 1 | Nkr 19 | Detaljer | |
| 1 GB SSD Premium | Ubegrenset | 100.04 GB | cPanel | Ubegrenset | Nkr 23 | Detaljer | |
| Cheap 20 GB SSD NVMe | 20 GB | 100.04 GB | cPanel | 2 | Nkr 23 | Detaljer | |
| WinBasic 1GB | 1 GB | 49.97 GB | cPanel | 1 | Nkr 24 | Detaljer | |
| BDIX SSD 2 GB NVMe | 2 GB | 199.99 GB | cPanel | 2 | Nkr 25 | Detaljer | |
| DH 2GB SSD NVMe | 2 GB | 199.99 GB | cPanel | 1 | Nkr 25 | Detaljer | |
| BDIX SSD 3 GB NVMe | 3 GB | 300.03 GB | cPanel | 3 | Nkr 32 | Detaljer | |
| WinBasic 2GB | 2 GB | 49.97 GB | cPanel | 1 | Nkr 32 | Detaljer | |
| DH 3GB SSD NVMe | 3 GB | 300.03 GB | cPanel | 2 | Nkr 32 | Detaljer | |
| 2 GB SSD Premium | 2 GB | 100.04 GB | cPanel | Ubegrenset | Nkr 36 | Detaljer | |
| BDIX SSD 5 GB NVMe | 5 GB | 300.03 GB | cPanel | 4 | Nkr 45 | Detaljer | |
| WinBasic 3GB | 3 GB | 75.06 GB | cPanel | 1 | Nkr 45 | Detaljer | |
| DH 5GB SSD NVMe | 5 GB | 300.03 GB | cPanel | 3 | Nkr 47 | Detaljer | |
| WinBasic 4GB | 4 GB | 100.04 GB | cPanel | 1 | Nkr 56 | Detaljer | |
| DH 10GB SSD NVMe | 10 GB | 500.02 GB | cPanel | 3 | Nkr 66 | Detaljer | |
| BDIX 10 GB SSD NVMe | 10 GB | 500.02 GB | cPanel | 5 | Nkr 68 | Detaljer | |
| 5 GB SSD Premium | 5 GB | 199.99 GB | cPanel | Ubegrenset | Nkr 72 | Detaljer | |
| WinBasic 5GB | 5 GB | 100.04 GB | cPanel | 1 | Nkr 76 | Detaljer | |
| DH 20GB SSD NVMe | 20 GB | 700.01 GB | cPanel | 3 | Nkr 122 | Detaljer | |
| 10 GB SSD Premium | 10 GB | 500.02 GB | cPanel | Ubegrenset | Nkr 135 | Detaljer | |
| DH 30GB SSD NVMe | 30 GB | Ubegrenset | cPanel | 3 | Nkr 187 | Detaljer | |
| Corporate 20 GB SSD NVMe | Ubegrenset | 199.99 GB | cPanel | 1 | Nkr 449 | Detaljer | |
| 50 GB SSD Premium | 50 GB | Ubegrenset | cPanel | Ubegrenset | Nkr 500 | Detaljer | |
| Corporate 50 GB SSD NVMe | Ubegrenset | 399.97 GB | cPanel | 1 | Nkr 898 | Detaljer | |
| Corporate 75 GB SSD NVMe | Ubegrenset | 1 TB | cPanel | 1 | Nkr 1,347 | Detaljer | |
| Corporate 100 GB SSD NVMe | Ubegrenset | 1 TB | cPanel | 1 | Nkr 1,796 | Detaljer |
| Plan-navn | Plass | CPU | RAM | OS | Pris | |
|---|---|---|---|---|---|---|
| KVM Cloud VPS 1 | 20 GB | 1 kjerne | 2 GB | Nkr 95 | Detaljer | |
| KVM Cloud VPS 2 | 40 GB | 2 kjerner | 2 GB | Nkr 110 | Detaljer | |
| KVM Cloud VPS 3 | 40 GB | 2 kjerner | 4 GB | Nkr 125 | Detaljer | |
| KVM Cloud VPS 4 | 80 GB | 3 kjerner | 4 GB | Nkr 162 | Detaljer | |
| cPanel Managed VPS 5 | 50 GB | 1 x 1.2GHz | 2 GB | Nkr 186 | Detaljer | |
| KVM Cloud VPS 5 | 80 GB | 2 kjerner | 8 GB | Nkr 192 | Detaljer | |
| BDIX RDP-1 | 30 GB | 2 x 2.6GHz | 2 GB | Nkr 225 | Detaljer | |
| BDIX VPS-1 | 50 GB | 1 kjerne | 1 GB | Nkr 225 | Detaljer | |
| KVM Cloud VPS 6 | 160 GB | 4 kjerner | 8 GB | Nkr 246 | Detaljer | |
| BDIX RDP-2 | 50 GB | 4 x 2.6GHz | 4 GB | Nkr 281 | Detaljer | |
| BDIX VPS-2 | 60 GB | 2 kjerner | 2 GB | Nkr 281 | Detaljer | |
| cPanel Managed VPS 6 | 50 GB | 1 x 2GHz | 2 GB | Nkr 281 | Detaljer | |
| KVM Cloud VPS 7 | 160 GB | 4 kjerner | 16 GB | Nkr 292 | Detaljer | |
| BDIX VPS-3 | 100 GB | 4 kjerner | 4 GB | Nkr 404 | Detaljer | |
| KVM Cloud VPS 8 | 240 GB | 8 kjerner | 16 GB | Nkr 406 | Detaljer | |
| BDIX RDP-3 | 100 GB | 8 x 2.6GHz | 8 GB | Nkr 449 | Detaljer | |
| cPanel Managed VPS 1 | 50 GB | 2 kjerner | 2 GB | Nkr 505 | Detaljer | |
| KVM Cloud VPS 9 | 240 GB | 8 kjerner | 32 GB | Nkr 513 | Detaljer | |
| BDIX VPS-4 | 200 GB | 8 kjerner | 8 GB | Nkr 562 | Detaljer | |
| KVM Cloud VPS 10 | 360 GB | 6 kjerner | 32 GB | Nkr 819 | Detaljer | |
| cPanel Managed VPS 2 | 100 GB | 3 kjerner | 4 GB | Nkr 842 | Detaljer | |
| cPanel Managed VPS 3 | 150 GB | 4 kjerner | 6 GB | Nkr 1,403 | Detaljer | |
| cPanel Managed VPS 4 | 200 GB | 5 kjerner | 8 GB | Nkr 1,852 | Detaljer |







