

| Plan-navn | Plass | CPU | RAM | OS | Pris | Poengsum | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | Nkr 38 | 4.8 | Se Plan |

| Plan-navn | Plass | CPU | RAM | OS | Pris | Poengsum | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | Nkr 15 | 5.0 | Se Plan | |||
| Hostinger Reach | - | Nkr 19 | 5.0 | Se Plan | |||
| Single | - | Nkr 23 | 5.0 | Se Plan |

| Plan-navn | Plass | CPU | RAM | OS | Pris | Poengsum | |
|---|---|---|---|---|---|---|---|
| Professional Email | - | Nkr 16 | 4.5 | Se Plan | |||
| One Site | Ubegrenset | - | Nkr 19 | 4.5 | Se Plan | ||
| Professional Email Plus | - | Nkr 24 | 4.5 | Se Plan |


| Plan-navn | Plass | Båndbredde | OS | Panel | Antall nettsteder | Pris | |
|---|---|---|---|---|---|---|---|
| Personal | 10 GB | 49.97 GB | cPanel | Ubegrenset | Nkr 17 | Detaljer | |
| Business | 30 GB | Ubegrenset | cPanel | Ubegrenset | Nkr 37 | Detaljer | |
| Professional | 50 GB | Ubegrenset | cPanel | Ubegrenset | Nkr 53 | Detaljer | |
| Ultimate | 100 GB | Ubegrenset | cPanel | Ubegrenset | Nkr 108 | Detaljer |
| Plan-navn | Plass | CPU | RAM | OS | Pris | |
|---|---|---|---|---|---|---|
| Linux OpenVZ 1 | 25 GB | 1 x 3.4GHz | 1 GB | Nkr 55 | Detaljer | |
| Linux KVM NVMe 1 | 20 GB | 1 x 2.6GHz | 2 GB | Nkr 62 | Detaljer | |
| Linux OpenVZ 2 | 50 GB | 1 x 3.4GHz | 2 GB | Nkr 78 | Detaljer | |
| Windows KVM 1 VPS | 40 GB | 1 x 2.6GHz | 2 GB | Nkr 130 | Detaljer | |
| Linux KVM NVMe 2 | 40 GB | 2 x 2.6GHz | 4 GB | Nkr 130 | Detaljer | |
| Linux OpenVZ 3 | 100 GB | 2 x 3.4GHz | 5 GB | Nkr 163 | Detaljer | |
| Linux OpenVZ 4 | 125 GB | 2 x 3.4GHz | 6 GB | Nkr 204 | Detaljer | |
| LINUX VPS Pro 1 NVMe | 100 GB | 1 x 2.5GHz | 5 GB | Nkr 216 | Detaljer | |
| Windows KVM 2 VPS | 80 GB | 2 x 2.6GHz | 4 GB | Nkr 259 | Detaljer | |
| Linux KVM NVMe 3 | 80 GB | 4 x 2.6GHz | 8 GB | Nkr 259 | Detaljer | |
| Linux OpenVZ 5 | 140 GB | 2 x 3.4GHz | 7 GB | Nkr 326 | Detaljer | |
| Windows VPS Pro 1 NVMe | 100 GB | 1 x 2.5GHz | 5 GB | Nkr 431 | Detaljer | |
| LINUX VPS Pro 2 NVMe | 250 GB | 2 x 2.5GHz | 10 GB | Nkr 431 | Detaljer | |
| Linux OpenVZ 6 | 200 GB | 3 x 3.4GHz | 10 GB | Nkr 459 | Detaljer | |
| Windows KVM 3 VPS | 160 GB | 4 x 2.6GHz | 8 GB | Nkr 464 | Detaljer | |
| Linux KVM NVMe 4 | 160 GB | 6 x 2.6GHz | 16 GB | Nkr 485 | Detaljer | |
| Linux OpenVZ 7 | 250 GB | 3 x 3.4GHz | 12 GB | Nkr 574 | Detaljer | |
| Linux OpenVZ 9 | 500 GB | 6 x 3.4GHz | 24 GB | Nkr 574 | Detaljer | |
| Windows VPS Pro 2 NVMe | 250 GB | 2 x 2.5GHz | 10 GB | Nkr 647 | Detaljer | |
| Linux OpenVZ 8 | 330 GB | 4 x 3.4GHz | 16 GB | Nkr 765 | Detaljer | |
| LINUX VPS Pro 3 NVMe | 500 GB | 4 x 2.5GHz | 20 GB | Nkr 862 | Detaljer | |
| Windows KVM 4 VPS | 320 GB | 4 x 2.6GHz | 16 GB | Nkr 1,035 | Detaljer | |
| Windows VPS Pro 3 NVMe | 500 GB | 4 x 2.5GHz | 20 GB | Nkr 1,078 | Detaljer | |
| LINUX VPS Pro 4 NVMe | 800 GB | 8 x 2.5GHz | 40 GB | Nkr 1,724 | Detaljer | |
| Windows VPS Pro 4 NVMe | 800 GB | 8 x 2.5GHz | 40 GB | Nkr 1,940 | Detaljer |







