

| Plan-navn | Plass | CPU | RAM | OS | Pris | Poengsum | |
|---|---|---|---|---|---|---|---|
| 1 vCPU (Type A, 2667MHz, 1024MB) | 20 GB | 1 x 2.6GHz | 1 GB | Nkr 38 | 4.8 | Se Plan |

| Plan-navn | Plass | CPU | RAM | OS | Pris | Poengsum | |
|---|---|---|---|---|---|---|---|
| Premium Business Email Deal | - | Nkr 15 | 5.0 | Se Plan | |||
| Hostinger Reach | - | Nkr 19 | 5.0 | Se Plan | |||
| Premium | 20 GB | - | Nkr 23 | 4.7 | Se Plan |

| Plan-navn | Plass | CPU | RAM | OS | Pris | Poengsum | |
|---|---|---|---|---|---|---|---|
| Professional Email | - | Nkr 16 | 4.5 | Se Plan | |||
| NVMe 2 | 50 GB | 1 kjerne | 2 GB | Nkr 20 | 4.5 | Se Plan | |
| Professional Email Plus | - | Nkr 24 | 4.5 | Se Plan |

| Plan-navn | Plass | CPU | RAM | OS | Pris | Poengsum | |
|---|---|---|---|---|---|---|---|
| Grow | 1 kjerne | 15.1 GB | Nkr 10 | 4.7 | Se Plan | ||
| Mail Basic 1 | - | Nkr 11 | 4.7 | Se Plan |

| Plan-navn | Plass | CPU | RAM | OS | Pris | Poengsum | |
|---|---|---|---|---|---|---|---|
| BRONZE | 30 GB | - | Nkr 6 | 4.8 | Se Plan | ||
| BRONZE PACKAGE | 30 GB | - | Nkr 6 | 4.6 | Se Plan | ||
| SILVER PACKAGE | 50 GB | - | Nkr 10 | 5.0 | Se Plan |
| Plan-navn | Plass | Båndbredde | OS | Panel | Antall nettsteder | Pris | |
|---|---|---|---|---|---|---|---|
| Compact | 10 GB | Ubegrenset | Plesk | 1 | Nkr 7.71 | Detaljer | |
| Bloggers | 10 GB | Ubegrenset | cPanel | 1 | Nkr 12.59 | Detaljer | |
| Grow | 30 GB | Ubegrenset | Plesk | 5 | Nkr 12.59 | Detaljer | |
| Premium | 30 GB | Ubegrenset | cPanel | 5 | Nkr 14.54 | Detaljer | |
| Venture X | 50 GB | Ubegrenset | Plesk | Ubegrenset | Nkr 15.61 | Detaljer | |
| Enterprise X | 50 GB | Ubegrenset | cPanel | Ubegrenset | Nkr 19.23 | Detaljer |
| Plan-navn | Plass | CPU | RAM | OS | Pris | |
|---|---|---|---|---|---|---|
| SMV IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | Nkr 14.54 | Detaljer | |
| SMV IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | Nkr 14.54 | Detaljer | |
| SMV IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | Nkr 29.18 | Detaljer | |
| SELF WIN IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | Nkr 29.18 | Detaljer | |
| Forex IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | Nkr 29.18 | Detaljer | |
| SMV IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | Nkr 29.18 | Detaljer | |
| SELF WIN IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | Nkr 29.18 | Detaljer | |
| Forex IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | Nkr 29.18 | Detaljer | |
| SMV IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | Nkr 38.94 | Detaljer | |
| SELF WIN IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | Nkr 38.94 | Detaljer | |
| Forex IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | Nkr 38.94 | Detaljer | |
| SMV IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | Nkr 38.94 | Detaljer | |
| SELF WIN IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | Nkr 38.94 | Detaljer | |
| Forex IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | Nkr 38.94 | Detaljer | |
| SMV IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | Nkr 48.70 | Detaljer | |
| SMV IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | Nkr 48.70 | Detaljer | |
| SELF WIN IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | Nkr 68.22 | Detaljer | |
| Forex IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | Nkr 68.22 | Detaljer | |
| SELF WIN IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | Nkr 68.22 | Detaljer | |
| Forex IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | Nkr 68.22 | Detaljer | |
| SMV IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | Nkr 77.98 | Detaljer | |
| SELF WIN IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | Nkr 77.98 | Detaljer | |
| Forex IN 8 | 1.95 TB | 4 x 3.5GHz | 8 GB | Nkr 77.98 | Detaljer | |
| SMV IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | Nkr 77.98 | Detaljer | |
| SELF WIN IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | Nkr 77.98 | Detaljer | |
| Forex IN 8 | 1.95 TB | 4 x 3.5GHz | 8 GB | Nkr 77.98 | Detaljer | |
| FMV IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | Nkr 82.86 | Detaljer | |
| FMV IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | Nkr 82.86 | Detaljer | |
| FMV IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | Nkr 97.50 | Detaljer | |
| MNG WIN IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | Nkr 97.50 | Detaljer | |
| FMV IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | Nkr 97.50 | Detaljer | |
| MNG WIN IN 1 | 30 GB | 1 x 3.5GHz | 2 GB | Nkr 97.50 | Detaljer | |
| SMV IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | Nkr 107.25 | Detaljer | |
| FMV IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | Nkr 107.25 | Detaljer | |
| SELF WIN IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | Nkr 107.25 | Detaljer | |
| MNG WIN IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | Nkr 107.25 | Detaljer | |
| Forex IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | Nkr 107.25 | Detaljer | |
| SMV IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | Nkr 107.25 | Detaljer | |
| FMV IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | Nkr 107.25 | Detaljer | |
| SELF WIN IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | Nkr 107.25 | Detaljer | |
| MNG WIN IN 3 | 60 GB | 2 x 3.5GHz | 4 GB | Nkr 107.25 | Detaljer | |
| Forex IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | Nkr 107.25 | Detaljer | |
| FMV IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | Nkr 117.01 | Detaljer | |
| FMV IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | Nkr 117.01 | Detaljer | |
| SMV IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | Nkr 136.53 | Detaljer | |
| MNG WIN IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | Nkr 136.53 | Detaljer | |
| SMV IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | Nkr 136.53 | Detaljer | |
| MNG WIN IN 5 | 100 GB | 2 x 3.5GHz | 8 GB | Nkr 136.53 | Detaljer | |
| FMV IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | Nkr 146.29 | Detaljer | |
| MNG WIN IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | Nkr 146.29 | Detaljer | |
| FMV IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | Nkr 146.29 | Detaljer | |
| MNG WIN IN 8 | 200 GB | 4 x 3.5GHz | 8 GB | Nkr 146.29 | Detaljer | |
| FMV IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | Nkr 175.57 | Detaljer | |
| MNG WIN IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | Nkr 175.57 | Detaljer | |
| FMV IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | Nkr 175.57 | Detaljer | |
| MNG WIN IN 11 | 200 GB | 4 x 3.5GHz | 16 GB | Nkr 175.57 | Detaljer | |
| SELF WIN IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | Nkr 185.33 | Detaljer | |
| Forex IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | Nkr 185.33 | Detaljer | |
| SELF WIN IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | Nkr 185.33 | Detaljer | |
| Forex IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | Nkr 185.33 | Detaljer | |
| SMV IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | Nkr 195.09 | Detaljer | |
| SMV IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | Nkr 195.09 | Detaljer | |
| FMV IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | Nkr 204.85 | Detaljer | |
| FMV IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | Nkr 204.85 | Detaljer | |
| MNG WIN IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | Nkr 253.64 | Detaljer | |
| MNG WIN IN 12 | 200 GB | 4 x 3.5GHz | 32 GB | Nkr 253.64 | Detaljer | |
| FMV IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | Nkr 263.40 | Detaljer | |
| FMV IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | Nkr 263.40 | Detaljer | |
| SELF WIN IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | Nkr 282.92 | Detaljer | |
| Forex IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | Nkr 282.92 | Detaljer | |
| SELF WIN IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | Nkr 282.92 | Detaljer | |
| Forex IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | Nkr 282.92 | Detaljer | |
| MNG WIN IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | Nkr 351.24 | Detaljer | |
| MNG WIN IN 13 | 500 GB | 8 x 3.5GHz | 32 GB | Nkr 351.24 | Detaljer | |
| SELF WIN IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | Nkr 478.11 | Detaljer | |
| Forex IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | Nkr 478.11 | Detaljer | |
| SELF WIN IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | Nkr 478.11 | Detaljer | |
| Forex IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | Nkr 478.11 | Detaljer | |
| MNG WIN IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | Nkr 546.42 | Detaljer | |
| MNG WIN IN 14 | 500 GB | 8 x 3.5GHz | 64 GB | Nkr 546.42 | Detaljer | |
| 1xA4000 | 500 GB | 8 kjerner | 32 GB | Nkr 1,337.02 | Detaljer | |
| 1xA4000 | 500 GB | 8 kjerner | 32 GB | Nkr 1,337.02 | Detaljer | |
| 1xA5000 | 500 GB | 8 kjerner | 32 GB | Nkr 1,737.15 | Detaljer | |
| 1xA5000 | 500 GB | 8 kjerner | 32 GB | Nkr 1,737.15 | Detaljer | |
| 2xA4000 | 1000 GB | 16 kjerner | 64 GB | Nkr 2,586.21 | Detaljer | |
| 2xA4000 | 1000 GB | 16 kjerner | 64 GB | Nkr 2,586.21 | Detaljer | |
| 1xA6000 | 500 GB | 8 kjerner | 32 GB | Nkr 2,654.53 | Detaljer | |
| 1xA6000 | 500 GB | 8 kjerner | 32 GB | Nkr 2,654.53 | Detaljer | |
| 1xA40 | 500 GB | 8 kjerner | 32 GB | Nkr 2,752.12 | Detaljer | |
| 1xA40 | 500 GB | 8 kjerner | 32 GB | Nkr 2,752.12 | Detaljer | |
| 2xA5000 | 1000 GB | 16 kjerner | 64 GB | Nkr 3,376.72 | Detaljer | |
| 2xA5000 | 1000 GB | 16 kjerner | 64 GB | Nkr 3,376.72 | Detaljer | |
| 3xA4000 | 1.5 TB | 24 kjerner | 96 GB | Nkr 3,796.36 | Detaljer | |
| 3xA4000 | 1.5 TB | 24 kjerner | 96 GB | Nkr 3,796.36 | Detaljer | |
| 4xA4000 | 1.95 TB | 32 kjerner | 128 GB | Nkr 5,026.04 | Detaljer | |
| 3xA5000 | 1.5 TB | 24 kjerner | 96 GB | Nkr 5,026.04 | Detaljer | |
| 4xA4000 | 1.95 TB | 32 kjerner | 128 GB | Nkr 5,026.04 | Detaljer | |
| 3xA5000 | 1.5 TB | 24 kjerner | 96 GB | Nkr 5,026.04 | Detaljer | |
| 2xA6000 | 1000 GB | 16 kjerner | 64 GB | Nkr 5,221.22 | Detaljer | |
| 2xA6000 | 1000 GB | 16 kjerner | 64 GB | Nkr 5,221.22 | Detaljer |
| Plan-navn | Plass | CPU | RAM | OS | Pris | |
|---|---|---|---|---|---|---|
| Star 101 | 960 GB | 4 x 3.4GHz | 32 GB | Nkr 658.75 | Detaljer | |
| WIN Star 101 | 960 GB | 4 x 3.4GHz | 32 GB | Nkr 785.62 | Detaljer | |
| Star 102 | 960 GB | 6 x 3.3GHz | 64 GB | Nkr 1,072.55 | Detaljer | |
| Star 103 | 960 GB | 8 x 3.2GHz | 64 GB | Nkr 1,107.68 | Detaljer | |
| Star 104 | 1.88 TB | 14 x 2.4GHz | 128 GB | Nkr 1,195.51 | Detaljer | |
| WIN Star 102 | 960 GB | 6 x 3.3GHz | 64 GB | Nkr 1,199.42 | Detaljer | |
| WIN Star 103 | 960 GB | 8 x 3.2GHz | 64 GB | Nkr 1,234.55 | Detaljer | |
| WIN Star 104 | 1.87 TB | 14 x 2.4GHz | 128 GB | Nkr 1,322.38 | Detaljer | |
| Star 105 | 1.88 TB | 28 x 2.4GHz | 256 GB | Nkr 1,415.10 | Detaljer | |
| WIN Star 105 | 1.88 TB | 28 x 2.4GHz | 256 GB | Nkr 1,541.97 | Detaljer | |
| Star 106 | 3.84 TB | 16 x 3GHz | 192 GB | Nkr 2,386.15 | Detaljer | |
| WIN Star 106 | 3.84 TB | 16 x 3GHz | 192 GB | Nkr 2,513.02 | Detaljer | |
| Star 107 | 3.84 TB | 32 x 2.8GHz | 384 GB | Nkr 3,434.78 | Detaljer | |
| WIN Star 107 | 3.84 TB | 32 x 2.8GHz | 384 GB | Nkr 3,561.65 | Detaljer | |
| Star 108 | 3.84 TB | 32 x 3GHz | 384 GB | Nkr 3,576.78 | Detaljer | |
| Star 109 | 7.7 TB | 64 x 2.45GHz | 384 GB | Nkr 3,638.75 | Detaljer | |
| WIN Star 108 | 3.84 TB | 32 x 3GHz | 384 GB | Nkr 3,703.65 | Detaljer | |
| WIN Star 109 | 7.7 TB | 64 x 2.45GHz | 384 GB | Nkr 3,765.62 | Detaljer | |
| Star 110 | 6.5 TB | 64 x 2.8GHz | 768 GB | Nkr 5,712.31 | Detaljer | |
| WIN Star 110 | 7.7 TB | 64 x 2.8GHz | 768 GB | Nkr 5,839.47 | Detaljer | |
| Star 111 | 6.5 TB | 128 x 2.45GHz | 768 GB | Nkr 7,539.05 | Detaljer | |
| WIN Star 111 | 7.7 TB | 128 x 2.45GHz | 768 GB | Nkr 7,665.92 | Detaljer |
| Plan-navn | Garanti | Pris | |
|---|---|---|---|
| Google Workspace BUSINESS STARTER | Nkr 0.00 | Nkr 9.66 | Detaljer |
| Google Workspace BUSINESS STARTER | Nkr 0.00 | Nkr 9.66 | Detaljer |
| Microsoft 365 BUSINESS BASIC | Nkr 0.00 | Nkr 11.22 | Detaljer |
| Microsoft 365 BUSINESS BASIC | Nkr 0.00 | Nkr 11.22 | Detaljer |
| Google Workspace BUSINESS STANDARD | Nkr 0.00 | Nkr 43.82 | Detaljer |
| Google Workspace BUSINESS STANDARD | Nkr 0.00 | Nkr 43.82 | Detaljer |
| Microsoft 365 BUSINESS STANDARD | Nkr 0.00 | Nkr 63.34 | Detaljer |
| Microsoft 365 BUSINESS STANDARD | Nkr 0.00 | Nkr 63.34 | Detaljer |
| Google Workspace BUSINESS PLUS | Nkr 0.00 | Nkr 102.37 | Detaljer |
| Google Workspace BUSINESS PLUS | Nkr 0.00 | Nkr 102.37 | Detaljer |
| Microsoft 365 BUSINESS PREMIUM | Nkr 0.00 | Nkr 136.53 | Detaljer |
| Microsoft 365 BUSINESS PREMIUM | Nkr 0.00 | Nkr 136.53 | Detaljer |
| Google Workspace ENTERPRISE PLUS | Nkr 0.00 | Nkr 253.64 | Detaljer |
| Google Workspace ENTERPRISE PLUS | Nkr 0.00 | Nkr 253.64 | Detaljer |
| Plan-navn | Plass | RAM | Båndbredde | Garanti | Antall nettsteder | Pris | |
|---|---|---|---|---|---|---|---|
| Ecom SH 1 | 10 GB | 2 GB | Ubegrenset | Nkr 0.00 | 1 | Nkr 29.18 | Detaljer |
| Ecom SH 2 | 20 GB | 4 GB | Ubegrenset | Nkr 0.00 | 2 | Nkr 77.98 | Detaljer |
| Ecom SH 3 | 30 GB | 6 GB | Ubegrenset | Nkr 0.00 | 5 | Nkr 117.01 | Detaljer |
| Ecom SH 4 | 40 GB | 8 GB | Ubegrenset | Nkr 0.00 | 10 | Nkr 214.61 | Detaljer |
| Plan-navn | Plass | CPU | RAM | Båndbredde | Garanti | Pris | |
|---|---|---|---|---|---|---|---|
| EC MN 1 | 30 GB | 4 kjerner | 4 GB | Ubegrenset | Nkr 0.00 | Nkr 138.09 | Detaljer |
| EC MN 2 | 60 GB | 8 kjerner | 8 GB | Ubegrenset | Nkr 0.00 | Nkr 243.98 | Detaljer |
| EC MN 3 | 90 GB | 8 kjerner | 12 GB | Ubegrenset | Nkr 0.00 | Nkr 380.61 | Detaljer |
| EC MN 4 | 120 GB | 8 kjerner | 16 GB | Ubegrenset | Nkr 0.00 | Nkr 544.57 | Detaljer |







