
Sammenlignede alternativer | Besøk dogado | Besøk Verpex Hosting |
---|---|---|
Prising | 12 hosting-planer | 21 hosting-planer |
Startpris | Nkr 21 / måned | Nkr 5 / måned |
Gratis domene | Nei | Ja |
Kuponger | Nei | 3 kuponger |
Brukervurderinger | 4.8 | 4.9 |
Pålitelighet | 5.0 | 5.0 |
Prising | 4.5 | 5.0 |
Brukervennlig | 4.5 | 5.0 |
Support | 5.0 | 5.0 |
Funksjoner | 4.5 | 5.0 |
Brukeromtaler | 164 omtaler | 107 omtaler |
Siste positive omtale | Meine diesbezüglichen Probleme wurden prompt, sehr fachkundig, sehr freundlich und abschließend Perfekt geklärt (hier in Person von Herr Berencz von Dogado). | Verpex is the best solution for resellers in my experience(I switched four companies in the last three years). I have switched my web hosting from another business and the staff at Verpex deserve high praise! They migrated al... Mer l websites in just a few hours after signing up. I could not be more pleased and will happily recommend them to others! Mindre |
Siste negative omtale | Product: KVM VPS with 4vcpu, 12GB RAM and 500GB HDD. I have been using their services for over 1 year and for all that time I was fighting strange error: ERR_CONNECTION_RESET (Chrome) when loading more than ~30 photos per pag... Mer e. I lost on this error over 90 hours!! Nothing in app logs, nginx logs, anywhere... Seems like browser reset the connection, but after moving to a new server the error is gone and there is no problem with loading 200+ photos per page. Simply unreliable VPS provider seems to block too many file request (even in reasonable range). Also quite normal are some stalls. Page may not load for a couple of seconds. Or SSH connection may stall for random time - htop shows 90% free resource so again problem is with service provider. They offer very much but most of it is FAKE. Hmm also beware of testing with benchmarks. At first benchmark's results looked very promising but after about 1 month server tremendously slowed down. Mindre | I subscribed with them for 6 months during the first month of service and encountered many problems that I cannot count every minute. I go to the support to take an apology from them and hours to solve the problem in the serv... Mer ers they have. They are fraudsters. I asked for a backup copy of my sites. Absolutely Invoice #13193 This invoice was fully paid on Dec 4th, 2020 14:23:20 PM. I only used 6 months, and I never had a single day without a server error Mindre |
Delt hosting | pakker> > fra Nkr 42 til {{tol}} | pakker> > fra Nkr 5 til {{tol}} |
Under 4 dollar | Nei | Iron
|
Under 8 dollar | WEB S 2.0
| Nei |
Over 10 dollar | WEB L 2.0
| Nei |
VPS | pakker> > fra Nkr 62 til {{tol}} | pakker> > fra Nkr 390 til {{tol}} |
Under 4 dollar | Nei | Nei |
Under 8 dollar | Nei | |
Over 10 dollar | CLOUD SERVER M 2.0
| Managed Server - D4
|
Dedikert server | Nei | pakker> > fra Nkr 390 til {{tol}} |
Under 4 dollar | Nei | Nei |
Under 8 dollar | Nei | Nei |
Over 10 dollar | Nei | Managed Server - D4
|
Sky-hosting | Nei | 1 < |
Under 4 dollar | Nei | Nei |
Under 8 dollar | Nei | Nei |
Over 10 dollar | Nei | Managed Server - D4
|
Forhandlere | Nei | pakker> > fra Nkr 18 til {{tol}} |
Under 4 dollar | Nei | START-UP RESELLER
|
Under 8 dollar | Nei | UNLIMITED RESELLER
|
Over 10 dollar | Nei | Nei |
SSL | pakker> > fra Nkr 21 til {{tol}} | Nei |
Under 4 dollar | Nei | |
Under 8 dollar | Nei | Nei |
Over 10 dollar | Nei | |
Data Centers | 1 av 6 | 5 av 6 |
Nord-Amerika | Nei | Ja |
Europa | Ja | Ja |
Asia | Nei | Ja |
Oceania | Nei | Ja |
Sør-Amerika | Nei | Ja |
Afrika og Midtøsten | Nei | Nei |
Support-tjenester | 3 av 6 | 4 av 6 |
Live chat | Nei | Ja |
Telefonsupport | Ja | Ja |
E-post support | Ja | Ja |
Forumstøtte | Nei | Nei |
Videoguider | Nei | Nei |
Kunnskapsbase | Ja | Ja |
CNS-støtte | 1 av 6 | 4 av 6 |
WordPress | Ja | Ja |
Joomla | Nei | Ja |
Drupal | Nei | Ja |
Magento | Nei | Ja |
Softaculous | Nei | Nei |
PrestaShop | Nei | Nei |
OS-støtte | 2 av 2 | 1 av 2 |
Windows/ASP.NET | Ja | Nei |
Linux | Ja | Ja |
Språkstøtte | 3 av 8 | 3 av 8 |
PHP | Ja | Ja |
Java | Nei | Nei |
Python | Nei | Ja |
Node.js | Ja | Ja |
Django | Nei | Nei |
Perl | Ja | Nei |
Ruby on Rails | Nei | Nei |
ASP.NET | Nei | Nei |
Databasestøtte | 1 av 3 | 1 av 3 |
MongoDB | Nei | Nei |
MySQL | Ja | Ja |
PostgreSQL | Nei | Nei |
Støtte for betalingstyper | 1 av 6 | 0 av 6 |
PayPal | Ja | Nei |
kredittkortbetaling | Nei | Nei |
Moneybookers | Nei | Nei |
bankoverføring | Nei | Nei |
Webmoney | Nei | Nei |
Bitcoin | Nei | Nei |
![]() Andreplass | ![]() Vinner |